❤ Item Size (cm)
size(cm) | Clothes length | Shoulder Width | Bust | Waist | Hem size | Sleeve Length | Lower Waist | Hips | Outseam length | Hem size |
S | 57.5 | 38.5 | 108 | 106 | 110 | 25.5 | 63 | 214 | 81 | 204 |
M | 58.5 | 39.5 | 112 | 110 | 114 | 26 | 66 | 222 | 82 | 208 |
L | 59.5 | 40.5 | 116 | 114 | 118 | 26.5 | 69 | 230 | 83 | 212 |
XL | 60.5 | 41.5 | 120 | 118 | 122 | 27 | 72 | 238 | 84 | 216 |
Friendly reminder: Product dimensions are manually measured and may have a normal deviation range of 1-2cm |
❤ Product parameters
Brand | VIMLY |
SPU | 24BM7080 |
Color | Apricot |
Size | S\M\L\XL |
Material | TOPS/SKIRT FABRIC:86.2%VISCOSE 11.4%POLYESTER 2.4%NYLON |
SKIRT LINING:100%POLYESTER | |
Elasticity | Inelastic |
Thickness | Thin |