❤ Item Size (cm)
size(cm) | Clothes length | Bust | Waist | Hem size | Sleeve Length |
S | 108 | 85 | 67 | 220 | 23.5 |
M | 109 | 89 | 71 | 224 | 24.5 |
L | 110 | 93 | 75 | 228 | 25.5 |
XL | 111 | 97 | 79 | 232 | 26.5 |
Friendly reminder: Product dimensions are manually measured and may have a normal deviation range of 1-2cm |
❤ Product parameters
Brand | VIMLY |
SPU | 24BM8111 |
Color | Apricot |
Size | S\M\L\XL |
Material | FABRIC:BOTTOM:84.2%LYOCELL 15.8%POLYESTER EMBROIDERY THREAD:100%VISCOSE |
LINING:100%POLYESTER | |
Elasticity | Inelastic |
Thickness | Thin |