❤ Item Size (cm)
size(cm) | Clothes length | Bust | Waist | Hem size | Sleeve Length |
S | 60 | 108 | 101 | 88 | 70.5 |
M | 61 | 112 | 105 | 92 | 71.5 |
L | 62 | 116 | 109 | 96 | 72.5 |
XL | 63 | 120 | 113 | 100 | 73.5 |
Friendly reminder: Product dimensions are manually measured and may have a normal deviation range of 1-2cm |
❤ Product parameters
Brand | VIMLY |
SPU | 24CM8359 |
Color | Royal Blue |
Size | S\M\L\XL |
Material | MAIN FABRIC:48.5%COTTON 46.7%POLYESTER 4.8%SPANDEX (EXCEPT FOR RIB) |
INGREDIENTS:75.3%COTTON 21.6%NYLON 3.1%SPANDEX | |
Elasticity | Microelasticity |
Thickness | Conventional |